Reference
Size Guide
Shirts
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| Small | 41.7 | 17.6 | 23.6 | 8.1 |
| Medium | 43.3 | 18.2 | 27.6 | 8.3 |
| Large | 44.9 | 18.8 | 28.3 | 8.5 |
| X-Large | 46.5 | 19.3 | 29.1 | 8.7 |
| 2X-Large | 48.0 | 20.0 | 29.9 | 8.9 |
Shorts
| Size | 1/2 Waist | 1/2 Hip | 1/2 Leg | Length | Front Rise | Back Rise |
|---|---|---|---|---|---|---|
| Small | 14.5 | 22 | 11.5 | 16.25 | 10.125 | 13.625 |
| Medium | 15.5 | 23 | 12 | 17.25 | 10.5 | 14 |
| Large | 16.5 | 24 | 12.5 | 18.5 | 10.875 | 14.375 |
| X-Large | 17.5 | 25 | 13 | 19.25 | 11.25 | 14.75 |
| 2X-Large | 18.5 | 26 | 13.5 | 20.25 | 11.625 | 15.125 |
Hoodies
| Size | Length | Shoulder | Neck | Underarm | Sleeve | Half Sleeve | Half Cuff | Half Bust |
|---|---|---|---|---|---|---|---|---|
| Small | 29.5 | 22.25 | 9.5 | 9.125 | 23.875 | 8.875 | 3.375 | 21.5 |
| Medium | 30.25 | 23 | 9.75 | 9.75 | 24.25 | 9.25 | 3.5 | 22.75 |
| Large | 31 | 23.75 | 10 | 10 | 24.625 | 9.625 | 3.625 | 23.5 |
| X-Large | 31.75 | 24.5 | 10.25 | 10.25 | 25 | 10 | 3.75 | 24.75 |
| 2X-Large | 32.5 | 25.25 | 10.5 | 10.625 | 25.375 | 10.375 | 3.875 | 25.5 |